summary
-
Unit
-
2 bedrooms
-
1 bathrooms
-
2 Parking Spaces
facilities
- Balcony: North Facing
- Bath Tub: Bath/ shower
- Beachfront
- Boat Parking: Small boat in allocated open car space
- Coffee Machine: Accepts Nespresso, Lavazza, Caffitaly, Expressi
- Dishwasher
- DVD Player
- Ceiling Fans: (bedrooms and living room)
- Furniture Outdoor
- Garage: 1 car garage
- Gas BBQ
- Sound System
- Kitchen
- Laundry
- Microwave Oven
- Parking: allocated car space for small boat or 2nd car
- Security/Alarm: Internal room safe
- Shower: Shower over bath
- Shower Outdoor
- Big Screen TV: 55
- Views
- Washer/Dryer: Front loading washing machine
- Waterfront
First floor, two bedroom unit with balcony, with amazing views across Shoal Bay and beyond to the Port Stephens headlands of Tomaree and Yacaaba.
Recently renovated first floor, two bedroom unit with North facing balcony and amazing views across Shoal Bay and beyond to the Port Stephens headlands of Tomaree and Yacaaba. Gum trees filter the sun to the balcony and bedrooms without compromising the view.
This unit has a fully equipped kitchen with dishwasher, full size fridge and microwave, private safe,internal laundry with a front loader washing machine and dryer, single lock up garage and 1 open car space for a 2nd car or small boat.
The crystal blue waters of Shoal Bay are just 100 metres away, without a road to cross. Or, a 5 minute walk brings you to the picturesque, toddler friendly shores of Little Beach and adjacent boat ramp. Even during the busiest of times the parkland setting is quiet, secluded and home to a colourful collection of birds.
The myriad of shops, cafesand restaurants in Nelson and Shoal Bays are well within walking distance or for the enthused cyclist the location is ideal with access to the nearby Nelson Bay to Fingal Bay Cycleway.
The unit was tastefully renovated in 2016: painted internally, new carpet throughout, new kitchen, curtains, furniture, soft furnishings, appliances, plantation shutters and artwork.
No hand-me-downs in this unit !
Sheets and towels are not provided at the unit, you have the option to either hire or bring these with you, no pets and no party policy in place.
PLEASE NOTE THIS IS A SMOKE FREE COMPLEX
Bedroom 1 - Queen Bed
Bedroom 2 - 2 x Single Beds
Lounge room - 1 x double sofa bed
Parking 1 x single garage ,1 x single open car space
availability calendar
Booked
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Mar 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
- 1 Queensize (1)
- 2 Single (2)

